Lanes and typical transit times.
Transit times are typical, counted between the points named in each row. Your quote gives the dates for your cargo. Lane not listed? Ask: we quote other routes too.

Ocean FCL
| Lane | Typical transit | Counted from | Document | Quote |
|---|---|---|---|---|
| Shanghai → Rotterdam | 30–40 days | sailing to discharge | Bill of lading | Quote this lane: Shanghai → Rotterdam, Ocean FCL |
| The main Far East corridor: full containers from the Yangtze delta, usually routed through Suez. | ||||
| Ningbo → Rotterdam | 30–40 days | sailing to discharge | Bill of lading | Quote this lane: Ningbo → Rotterdam, Ocean FCL |
| Full containers from Ningbo-Zhoushan, an alternative to Shanghai for factories south of the Yangtze. | ||||
| Shenzhen (Yantian) → Rotterdam | 28–38 days | sailing to discharge | Bill of lading | Quote this lane: Shenzhen (Yantian) → Rotterdam, Ocean FCL |
| Full containers from the Pearl River delta. | ||||
| Ho Chi Minh City → Rotterdam | 32–42 days | sailing to discharge | Bill of lading | Quote this lane: Ho Chi Minh City → Rotterdam, Ocean FCL |
| Full containers from southern Vietnam, often with a transhipment on the way. | ||||
| Santos → Rotterdam | 18–26 days | sailing to discharge | Bill of lading | Quote this lane: Santos → Rotterdam, Ocean FCL |
| South America to Rotterdam, mainly agricultural and industrial cargo. | ||||
| New York → Rotterdam | 10–16 days | sailing to discharge | Bill of lading | Quote this lane: New York → Rotterdam, Ocean FCL |
| Across the North Atlantic, in both directions. | ||||
| Rotterdam → Jebel Ali | 20–28 days | sailing to discharge | Bill of lading | Quote this lane: Rotterdam → Jebel Ali, Ocean FCL |
| An export lane from the Netherlands to the Gulf. | ||||
Ocean LCL
| Lane | Typical transit | Counted from | Document | Quote |
|---|---|---|---|---|
| Shanghai → Rotterdam | 35–50 days | cargo received to ready for collection | House bill of lading | Quote this lane: Shanghai → Rotterdam, Ocean LCL |
| Part-container loads, consolidated at origin and unpacked in the Netherlands. Slower than FCL because of consolidation and devanning. | ||||
Air freight
| Lane | Typical transit | Counted from | Document | Quote |
|---|---|---|---|---|
| Shanghai → Amsterdam Schiphol | 2–5 days | cargo accepted to arrival | Air waybill | Quote this lane: Shanghai → Amsterdam Schiphol, Air freight |
| Airport to airport; trucking to your door is added on the quote. | ||||
| Hong Kong → Amsterdam Schiphol | 2–4 days | cargo accepted to arrival | Air waybill | Quote this lane: Hong Kong → Amsterdam Schiphol, Air freight |
| Airport to airport; trucking to your door is added on the quote. | ||||
| Amsterdam Schiphol → Nairobi | 2–4 days | cargo accepted to arrival | Air waybill | Quote this lane: Amsterdam Schiphol → Nairobi, Air freight |
| An export lane to East Africa. We truck your cargo from Rotterdam to Schiphol first. | ||||
Road freight
| Lane | Typical transit | Counted from | Document | Quote |
|---|---|---|---|---|
| Hamburg → Rotterdam | 1–2 days | collection to delivery | CMR consignment note | Quote this lane: Hamburg → Rotterdam, Road freight |
| Full truckload or groupage between the two ports. | ||||
| Milan → Rotterdam | 2–3 days | collection to delivery | CMR consignment note | Quote this lane: Milan → Rotterdam, Road freight |
| Northern Italy to Rotterdam, mainly machinery parts and consumer goods. | ||||
| Barcelona → Rotterdam | 3–4 days | collection to delivery | CMR consignment note | Quote this lane: Barcelona → Rotterdam, Road freight |
| Spain to the Netherlands in full loads. | ||||
| Warsaw → Rotterdam | 2–3 days | collection to delivery | CMR consignment note | Quote this lane: Warsaw → Rotterdam, Road freight |
| Poland to the Netherlands, full loads and groupage. | ||||
| Rotterdam → Paris | 1–2 days | collection to delivery | CMR consignment note | Quote this lane: Rotterdam → Paris, Road freight |
| Rotterdam to the Paris region, full loads and groupage. | ||||
| Rotterdam → London | 2–3 days | collection to delivery | CMR consignment note | Quote this lane: Rotterdam → London, Road freight |
| Since Brexit this lane needs customs declarations at both ends; we arrange them with the transport if you ask. | ||||
Another origin, destination or mode? Send us the lane.